All tools
Every tool runs locally, offline. Inputs are pasted text — outputs are instant.
Core (free forever)
| Tool | What it does | Try |
|---|---|---|
| Math | evaluate any expression | (2 + 3) * 4 |
| Unit | convert units | 5 km mi |
| Base64 | encode / decode | hello world |
| Case | camel, snake, kebab… | convertComDe |
| Slugify | URL-safe strings | Hello, World! |
| Number base | dec ⇄ hex ⇄ bin ⇄ oct | 255, 0xFF |
| Timestamp | unix ⇄ ISO ⇄ local | 1704067200 |
Pro (one key unlocks all)
| Tool | What it does | Try |
|---|---|---|
| Color | RGB ⇄ HEX ⇄ HSL ⇄ CMYK | #3b82f6 |
| Format | JSON ⇄ YAML ⇄ TOML ⇄ CSV | {"name":"Ada"} |
| URL | encode / decode | https://example.com/?q=hello world |
| HTML | entity encode / decode | <a>Tom & Jerry</a> |
| UUID | generate & reformat | (empty = generate) |
| Charset | text ⇄ bytes | Hello, world |
| Calendar | Gregorian ⇄ lunar & religious | 2025-03-15 |
| Chinese | Simplified ⇄ Traditional | 汉字转换 |
| Pinyin | 汉字 → pinyin | 你好世界 |
| Romaji | かな ⇄ romaji | こんにちは |
| Phone | E.164 ⇄ national | +1 (212) 555-0123 |
| MGRS | MGRS ⇄ lat/lng | 18S UJ 22764 14186 |
| Geodesic | distance & bearing | 40.7128,-74.0060 51.5074,-0.1278 |
| UTM | lat/lng ⇄ UTM zone | 38.9587, -77.0455 |
| Web Mercator | lat/lng ⇄ EPSG:3857 | 38.9587, -77.0455 |
| DMS | decimal ⇄ deg/min/sec | 38.9587, -77.0455 |
| Geohash | lat/lng ⇄ geohash | 42.6, -5.6 |
| Plus code | lat/lng ⇄ OLC | 40.7128, -74.0060 |
| CRS | reproject coordinate systems | 48.8566 2.3522 EPSG:4326 EPSG:2154 |
| Geometry | area, buffer, overlay | {"type":"Polygon",…} |
| JWT | decode & verify | eyJhbGciOi… |
| Hash | md5, sha, blake… | hello |
Tool packs: the 29 tools ship as 12 installable packs. Add only what you use in Settings → Packs.
Next: Local API